- Travel Request
- List
Trip Number | Reason | Destination | Country/Region | Status | Start Date | End Date | Total Cost | ||
---|---|---|---|---|---|---|---|---|---|
2001000271 | Meeting | Sumbawa | Indonesia | Submitted | 20.05.2024 | 22.05.2024 | 1,500,000 | ||
2001000271 | Meeting | Sumbawa | Indonesia | Rejected | 20.05.2024 | 22.05.2024 | 1,500,000 | ||
2001000271 | Meeting | Sumbawa | Indonesia | Approved | 20.05.2024 | 22.05.2024 | 1,500,000 | ||
2001000271 | Meeting | Sumbawa | Indonesia | Submitted | 20.05.2024 | 22.05.2024 | 1,500,000 | ||
2001000271 | Meeting | Sumbawa | Indonesia | Approved | 20.05.2024 | 22.05.2024 | 1,500,000 |
Showing 5 to 15 of 5 entries
© 2024. AMMAN All rights reserved | Version: azure-aks-production